da Nicola Brogelli | Nov 30, 2023 | C language
C language for MSX Column by Nicola Brogelli (Part 3) Enumerations Enums or enumerations are particular types of data that contain a list of constants, each of which is associated with an integer value. Specifically, the constant values contained... da Stefano Roperto | Nov 20, 2023 | Programming, Turbo Pascal
MSX Turbo Pascal Column by Stefano Roperto (part 4) Lesson 4 Instruction set Reserved words are an integral part of Turbo Pascal. They cannot be redefined, nor used as identifiers or variable names. Turbo Pascal is essentially the... da Orazio Cacciola | Nov 20, 2023 | MSX BASIC
“MSX BASIC” COLUMN by Orazio Cacciola (bonus) MSX key table I insert the table in the explanation to help you understand better. It is a matrix table that starts from the address &HFBE5 up to &HFBEF i.e. 11X8, however in some bits there... da Orazio Cacciola | Nov 20, 2023 | MSX BASIC
“MSX BASIC” COLUMN by Orazio Cacciola (part 14) Functions for working with strings (2nd part) Let's continue with the other functions, after this episode, there will be no more secrets for manipulating our strings.STR$Returns a string from a... da Orazio Cacciola | Nov 20, 2023 | MSX BASIC
“MSX BASIC” COLUMN by Orazio Cacciola (part 13) Functions for working with strings (1st part) In this episode I will talk about all those functions that we need to work with strings; create them, modify them, cut them, search for a string... da Orazio Cacciola | Nov 20, 2023 | MSX BASIC
“MSX BASIC” COLUMN by Orazio Cacciola (part 12) THE MATRIXES. THE DIM/ERASE COMMANDS and THE CLEAR/FRE FUNCTIONS It is very inconvenient when we have to make a program that makes use of many variables that will be used several times. Think of a sequence...